NZDT is UTC+13, 13 hours ahead of UTC. It stands for New Zealand Daylight Time.
NZDT stands for New Zealand Daylight Time and is UTC+13, which is 13 hours ahead of UTC.
NZDT is used only while daylight saving time is in effect. When it ends, the same places return to NZST (UTC+12).
Cities that use NZDT: Auckland, Wellington, Christchurch, Dunedin, Palmerston North, Rotorua, Tauranga, Queenstown.
| When it is… | 9:00 AM NZDT | 12:00 PM NZDT | 5:00 PM NZDT |
|---|---|---|---|
| UTC | 8:00 PM (-1 day) | 11:00 PM (-1 day) | 4:00 AM |
| PST (Pacific) | 12:00 PM (-1 day) | 3:00 PM (-1 day) | 8:00 PM (-1 day) |
| MST (Mountain) | 1:00 PM (-1 day) | 4:00 PM (-1 day) | 9:00 PM (-1 day) |
| CST (Central US) | 2:00 PM (-1 day) | 5:00 PM (-1 day) | 10:00 PM (-1 day) |
| EST (Eastern) | 3:00 PM (-1 day) | 6:00 PM (-1 day) | 11:00 PM (-1 day) |
| CET (Central Europe) | 9:00 PM (-1 day) | 12:00 AM | 5:00 AM |
| EET (Eastern Europe) | 10:00 PM (-1 day) | 1:00 AM | 6:00 AM |
| IST (India) | 1:30 AM | 4:30 AM | 9:30 AM |
| JST (Japan) | 5:00 AM | 8:00 AM | 1:00 PM |
| AEST (Sydney) | 6:00 AM | 9:00 AM | 2:00 PM |
NZDT stands for New Zealand Daylight Time.
NZDT is UTC+13.
NZDT is UTC+13 and NZST is UTC+12, a difference of 1 hour. Places that use both switch between them when daylight saving time starts and ends. The live line above shows which one applies right now.